<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hello world!</title>
	<atom:link href="http://hypnocube.com/2007/03/16/hello-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://hypnocube.com/2007/03/16/hello-world/</link>
	<description>Things that go blink in the night</description>
	<lastBuildDate>Sun, 08 Aug 2010 12:23:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Gene</title>
		<link>http://hypnocube.com/2007/03/16/hello-world/comment-page-1/#comment-210</link>
		<dc:creator>Gene</dc:creator>
		<pubDate>Sun, 01 Nov 2009 16:48:27 +0000</pubDate>
		<guid isPermaLink="false">#comment-210</guid>
		<description>Thanks for the offer, but Chris is a math Ph.D. so I think we&#039;re set in that department ;)

The problem with something like a 255^3 physical cube is that unless we have transparent electronics, occlusion overwhelms. There&#039;s some neat 3D display devices that utilize rotating elements that can achieve high resolution out there though (though for now we&#039;re talking hundred thousand dollar devices aimed at the medical market.)</description>
		<content:encoded><![CDATA[<p>Thanks for the offer, but Chris is a math Ph.D. so I think we&#8217;re set in that department <img src='http://hypnocube.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>The problem with something like a 255^3 physical cube is that unless we have transparent electronics, occlusion overwhelms. There&#8217;s some neat 3D display devices that utilize rotating elements that can achieve high resolution out there though (though for now we&#8217;re talking hundred thousand dollar devices aimed at the medical market.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Brennan</title>
		<link>http://hypnocube.com/2007/03/16/hello-world/comment-page-1/#comment-209</link>
		<dc:creator>Brian Brennan</dc:creator>
		<pubDate>Sun, 01 Nov 2009 08:57:33 +0000</pubDate>
		<guid isPermaLink="false">#comment-209</guid>
		<description>very cool product. I am an artist who is currently exploring the wonders of RGB math. Artists woud love this I think. I always wanted an actual 255x255x255 cube to visualize RGB functions. The 8x8 is a nice size. I wanted to suggest a software based controller for PC&#039;s to help with programming visualizations. I like the concept, and having an ability to visualize RGB vector math would make me buy one for sure. Always looking to know more about color. I think many artists and technicians would love to aquire a device like that. If it is something I can help with, please let me know. I am resident in Colorado, and maybe I could help with the math. Thanks for listening, great idea.</description>
		<content:encoded><![CDATA[<p>very cool product. I am an artist who is currently exploring the wonders of RGB math. Artists woud love this I think. I always wanted an actual 255x255x255 cube to visualize RGB functions. The 8&#215;8 is a nice size. I wanted to suggest a software based controller for PC&#8217;s to help with programming visualizations. I like the concept, and having an ability to visualize RGB vector math would make me buy one for sure. Always looking to know more about color. I think many artists and technicians would love to aquire a device like that. If it is something I can help with, please let me know. I am resident in Colorado, and maybe I could help with the math. Thanks for listening, great idea.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
